Complaint Status
ShubInvests · SEBI RA INH000016913
Data for the Month Ending – Feb 2026
| Sr. No. | Received From | Pending at last month end | Received | Resolved | Total Pending | Pending > 3 months | Avg. Resolution (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Na |
| 2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Na |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Na |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Na | |
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from Prev month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Feb 2025 | Nil | Nil | Nil | Nil |
| 2 | March 2025 | Nil | Nil | Nil | Nil |
| 3 | April 2025 | Nil | Nil | Nil | Nil |
| 4 | May 2025 | Nil | Nil | Nil | Nil |
| 5 | Jun 2025 | Nil | Nil | Nil | Nil |
| 6 | July 2025 | Nil | Nil | Nil | Nil |
| 7 | Aug 2025 | Nil | Nil | Nil | Nil |
| 8 | Sept 2025 | Nil | Nil | Nil | Nil |
| 9 | Oct 2025 | Nil | Nil | Nil | Nil |
| 10 | Nov 2025 | Nil | Nil | Nil | Nil |
| 11 | Dec 2025 | Nil | Nil | Nil | Nil |
| 12 | Jan 2026 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried forward from Prev month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2022-23 | Nil | Nil | Nil | Nil |
| 2 | 2023-24 | Nil | Nil | Nil | Nil |
| 3 | 2024-25 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | |